VEHICLE TOOLS
1/3 Selected
Compare Vehicles
Compare up to three vehicles side by side.
SIDE BY SIDE
Vehicle Specifications
| Identity & Pricing | |||
|---|---|---|---|
| Make | Mercedes-Benz | — | — |
| Model | C-Class | — | — |
| Year | 2022 | — | — |
| Condition | Used | — | — |
| Trim | — | — | — |
| Price | €22,900 | — | — |
| VAT / IVA | 22% | — | — |
| VAT Deductible | No | — | — |
| Engine & Performance | |||
| Engine Type | — | — | — |
| Displacement | 3.5 | — | — |
| Engine Size | — | — | — |
| Horsepower | 220 HP | — | — |
| Cylinders | — | — | — |
| Transmission | Automatic | — | — |
| Gearbox | 6 | — | — |
| Drive Type | fwd | — | — |
| Economy & Emissions | |||
| Fuel Type | Diesel | — | — |
| Mileage | 230,000 km | — | — |
| Euro Standard | — | — | — |
| CO₂ Emissions | 0.00 g/km | — | — |
| Fuel Consumption | 0.00 | — | — |
| Vehicle Details | |||
| Body Type | 0 | — | — |
| Seats | 5 | — | — |
| Exterior Colour | White | — | — |
| Interior Colour | Black | — | — |
| VIN | — | — | — |
| History & Protection | |||
| Service History | full | — | — |
| Previous Use | private | — | — |
| Import Status | italy | — | — |
| Accident History | none_known | — | — |
| Mileage Verified | — | — | — |
| Warranty Type | — | — | — |
| Warranty Duration | — | — | — |
| Warranty Provider | — | — | — |
| Equipment & Features | |||
| Feature coverage | 17 features | — | — |
|
Equipment comparison:
a ✓ means the feature is recorded for that vehicle.
“Not listed” means the database does not currently record it;
it does not mean the vehicle definitely lacks the feature.
|
|||
| Safety (1 listed across comparison) | |||
| Category coverage | 1 / 1 | — | — |
| Adaptive Cruise Control | Yes | — | — |
| Comfort (3 listed across comparison) | |||
| Category coverage | 3 / 3 | — | — |
| Heated Seats | Yes | — | — |
| Leather Seats | Yes | — | — |
| Power Windows | Yes | — | — |
| Technology (3 listed across comparison) | |||
| Category coverage | 3 / 3 | — | — |
| Keyless Entry | Yes | — | — |
| Power Seats | Yes | — | — |
| Thumb Start | Yes | — | — |
| Equipment (10 listed across comparison) | |||
| Category coverage | 10 / 10 | — | — |
| 1 | Yes | — | — |
| 11 | Yes | — | — |
| 12 | Yes | — | — |
| 2 | Yes | — | — |
| 4 | Yes | — | — |
| 5 | Yes | — | — |
| 6 | Yes | — | — |
| 7 | Yes | — | — |
| 8 | Yes | — | — |
| 9 | Yes | — | — |
| Feature data comes from the vehicle's recorded equipment and feature mappings. Availability is not inferred from missing records. | |||